如果您所在的国家没有列出,请选择国际作为您的区域。
| 图片 | 零件编号 | 制造商 | 描述 | 封装 | 库存 | 数量 | 
|---|---|---|---|---|---|---|
|  | 531993-4 | TE Connectivity Aerospace, Defense and Marine | CONN JACKSCREWS FOR BOX CONNECT | - | 2,214 |  | 
|  | CHA-0018-203CS2726 | TE Connectivity Aerospace, Defense and Marine | I/O CONNECTOR | - | 6,462 |  | 
|  | 530754-3 | TE Connectivity Aerospace, Defense and Marine | CONN JACKSCREW .100 TURNABLE | - | 6,894 |  | 
|  | 1192836-2 | TE Connectivity Aerospace, Defense and Marine | I/O CONNECTOR | - | 3,060 |  | 
|  | MTCC2P-020-020-01 | TE Connectivity Aerospace, Defense and Marine | I/O CONN | - | 5,598 |  | 
|  | MTC100Q-SH2-P22 | TE Connectivity Aerospace, Defense and Marine | MTC100 CONNECTOR SHELL 20POS | - | 7,668 |  | 
|  | MTCC1P-010-010-01CS016 | TE Connectivity Aerospace, Defense and Marine | I/O CONN | - | 2,340 |  | 
|  | 3-1196032-0 | TE Connectivity Aerospace, Defense and Marine | OTHER ACCESSORIES | - | 3,132 |  | 
|  | MTCC2P-020-020-01CS018 | TE Connectivity Aerospace, Defense and Marine | I/O CONN | - | 6,354 |  | 
|  | CHA-0298 | TE Connectivity Aerospace, Defense and Marine | OTHER ACCESSORIES | - | 3,312 |  | 
|  | MTC100Q-SH1-P22 | TE Connectivity Aerospace, Defense and Marine | MTC100 CONNECTOR SHELL 10POS | - | 6,300 |  | 
|  | MTC100-SH2-F33 | TE Connectivity Aerospace, Defense and Marine | MTC .100 RW CONNECTOR | - | 3,132 |  | 
|  | MTC50-JH2-P22 | TE Connectivity Aerospace, Defense and Marine | I/O CONN | - | 4,572 |  | 
|  | 591637-2 | TE Connectivity Aerospace, Defense and Marine | BRACKET GROUNDING MODULE | - | 6,678 |  | 
|  | 3-582198-2 | TE Connectivity Aerospace, Defense and Marine | TAPER BLOCK | - | 2,304 |  | 
|  | CHA-0299 | TE Connectivity Aerospace, Defense and Marine | OTHER ACCESSORIES | - | 5,040 |  | 
|  | 1-531715-0 | TE Connectivity Aerospace, Defense and Marine | CONN 2 KEYING PINS & 2 RIVETS | - | 3,436 |  | 
|  | 207226-1 | TE Connectivity Aerospace, Defense and Marine | 120 POS ZERO ENTRY CONN | - | 3,600 |  | 
|  | 480112-5 | TE Connectivity Aerospace, Defense and Marine | TAPER BLOCK, 10 CAV | - | 5,922 |  | 
|  | MTCC2P-020-020-01CS1162 | TE Connectivity Aerospace, Defense and Marine | I/O CONN | - | 4,446 |  | 
© 2022 global-skychips.com All Rights Reserved. Terms & Conditions | Privacy Policy
